Ghaziabad, Uttar Pradesh
GST No. 09GHDPS7183E1ZU
Call 07971475552 31% Response Rate
Brand | Unbranded |
Usage/Application | Home/ Office / Hospital |
Part Type | Compressor |
Capacity | 0.75 Ton |
Certification | CE |
Country of Origin | Made in India |
Model | 9000BTU | |
0.75Ton | ||
Factory Model | Cooling | WC-25GW/B1 |
Cooling&Heating | WC-25GW/B1 | |
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Rated Cooling Capacity | w | 2500 |
Rated Cooling input | w | 890 |
Rated Cooling Current | A | 4 |
EER | Btu/w.h,w/w | 10/2.8 |
Rated Heating Capacity | w | 2550 |
Rated Heating input | w | 880 |
Rated Heating current | A | 4 |
COP | (w/w) | 2.9 |
Operation temp | ??? |
18-30 |
Ambient temp | ??? |
-7-53 |
Indoor / Outdoor unit Noise | dB(A) | 36/50 |
Indoor / Outdoor unit Weight | Kg | 9/28, |
Indoor unit Net Dimension | mm | 715×240×185 |
Outdoor Unit Net Dimension | mm | 680*455*250 |
View Complete details
Usage/Application | Home/ Office / Hospital |
Brand | Unbranded |
Part Type | Compressor |
Capacity | 2 Ton |
Certification | Unbranded |
Country of Origin | Made in India |
Model | 24000BTU | ||||
2Ton | |||||
Factory Model | Cooling | WC-70GW/B1 | |||
Cooling&Heating | WC-70GW/B1 | ||||
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||
Rated Cooling Capacity | w | 7000 | |||
Rated Cooling input | w | 2500 | |||
Rated Cooling Current | A | 11.4 | |||
EER | Btu/w.h,w/w | 9.6/2.8 | |||
Rated Heating Capacity | w | 7100 | |||
Rated Heating input | w | 2450 | |||
Rated Heating current | A | 11 | |||
COP | (w/w) | 2.9 | |||
Operation temp | ??? |
||||
Ambient temp | ??? |
||||
Indoor / Outdoor unit Noise | dB(A) | 42/61 | |||
Indoor / Outdoor unit Weight | Kg | 17/55 | |||
Indoor unit Net Dimension | mm | 1035×315×220 | |||
Outdoor Unit Net Dimension | mm | 815*635*288 |
View Complete details
Brand | Unbranded |
Part Type | Compressor |
Capacity | 1.5 Ton |
Certification | Unbranded |
Model | 18000BTU | ||||
1.5Ton | |||||
Factory Model | Cooling | WC-50GW/B1 | |||
Cooling&Heating | WC-50GW/B1 | ||||
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||
Rated Cooling Capacity | w | 5000 | |||
Rated Cooling input | w | 1850 | |||
Rated Cooling Current | A | 8.4 | |||
EER | Btu/w.h,w/w | 9.7/2.7 | |||
Rated Heating Capacity | w | 5050 | |||
Rated Heating input | w | 1800 | |||
Rated Heating current | A | 8.2 | |||
COP | (w/w) | 2.8 | |||
Operation temp | ??? |
||||
Ambient temp | ??? |
||||
Indoor / Outdoor unit Noise | dB(A) | 39/53 | |||
Indoor / Outdoor unit Weight | Kg | 14/49 | |||
Indoor unit Net Dimension | mm | 905×285×205 | |||
Outdoor Unit Net Dimension | mm | 780*535*260 |
View Complete details
Brand | Unbranded |
Part Type | Compressor |
Certification | Unbranded |
Country of Origin | Made in India |
Model | 9000BTU | |
1 Ton | ||
Factory Model | Cooling | WC-25GW/B1 |
Cooling&Heating | WC-25GW/B1 | |
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Rated Cooling Capacity | w | 2500 |
Rated Cooling input | w | 890 |
Rated Cooling Current | A | 4 |
EER | Btu/w.h,w/w | 10/2.8 |
Rated Heating Capacity | w | 2550 |
Rated Heating input | w | 880 |
Rated Heating current | A | 4 |
COP | (w/w) | 2.9 |
Operation temp | ??? |
18-30 |
Ambient temp | ??? |
-7-53 |
Indoor / Outdoor unit Noise | dB(A) | 36/50 |
Indoor / Outdoor unit Weight | Kg | 9/28, |
Indoor unit Net Dimension | mm | 715×240×185 |
Outdoor Unit Net Dimension | mm | 680*455*250 |
View Complete details